# | Player | Score | |
---|---|---|---|
1 | I_R_NOOB | 545 hours | |
2 | Totzie3 | 350 hours | |
3 | aamche | 232 hours | |
4 | Juddersnz | 119 hours | |
5 | Panda_Banditz | 87 hours | |
6 | Raiko_Rain | 72 hours | |
7 | FANTONN | 46 hours | |
8 | Unifong | 31 hours | |
9 | yummeemunchkin | 31 hours | |
10 | Susiq1 | 16 hours | |
11 | ReligiousSeal | 16 hours | |
12 | Bubblekilla | 15 hours | |
13 | froggyarmy7 | 10 hours | |
14 | maddyunikitty | 9 hours | |
15 | the_scud96 | 9 hours | |
16 | Cilvaz | 7 hours | |
17 | _Jay_Derp_ | 7 hours | |
18 | VanJeans | 2 hours | |
19 | boerbart14 | 2 hours | |
20 | Doompanda | 2 hours | |
21 | RubySky3 | 1 hours | |
22 | Decent_Goat | 1 hours | |
23 | Daxyn | 1 hours | |
24 | FishieFishie | 1 hours | |
25 | Cookie_Gunner | 1 hours | |
26 | ManudaNZ | 1 hours | |
27 | ReligiousZeal | 1 hours |
Last updated: 2019-02-18 09:30:01